Item | Freshman | Sophomore & Junior | Senior | Notes |
Entrance Fee | ¥262,000 | 0 | 0 | Only for the first year |
Tuition | ¥610,000 | ¥610,000 | ¥610,000 |
|
Use of Facilities | ¥167,000 | ¥167,000 | ¥167,000 | |
Dormitory Entrance Fee | ¥110,000 | 0 | 0 | Only for the first year |
Dormitory | ¥220,000 | ¥220,000 | ¥220,000 | Including utilities (except electricity) and maintenance. The dormitory room is for ten and a half months per year. Additional payment will be required if the student stays in the dormitory longer. |
Dormitory Electricity | ¥10,000 | ¥10,000 | ¥10,000 | Adjustments based on actual costs will be made. |
| Board | ¥285,000 | ¥285,000 | ¥285,000 | Including three meals a day on weekdays (except holidays) and lunch and supper on Saturdays during trimester period. |
| Insurance and other fees | ¥52,700 | ¥31,000 | ¥31,000 | |
| Alumni Society Fee | ¥8,000 | Only for seniors. | ||
Total | ¥1,716,700 | ¥1,323,800 | ¥1,331,000 | Note the drop in costs after the first year. For explanation, see the second note below. |
- This chart lists all prices in Japanese yen. Current exchange rates between yen and other currencies are widely available on the internet.
- All educational institutions in Japan, from preschool through post-graduate, charge an entrance fee. To fit into Japanese regulations, TCU follows this custom. Please note that this one-time fee need not be paid again throughout the student's career at TCU. Therefore, the second, third and fourth years at TCU are significantly less expensive than the first.
- The tuition fee is subject to change every year.
- The above chart is for the single's dormitory residents. Please inquire fees for the family dormitory.
